file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_2131m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_2131m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_2131m
Runlbl=	adlci_2131m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3951998.68	  3242234.70	  2446712.17	  1574498.93	   813207.64	   341632.78	   125650.94	    43262.41	    14349.65
Observed 84                      	  4176160.39	  3199466.14	  2134820.07	  1238284.03	   550909.75	   159452.23	    32901.39	     1634.93
Modified 84                      	  4174350.40	  3197765.14	  2133548.09	  1237532.04	   550546.75	   159327.25	    32971.40	     1832.93
Observed 89                      	  4335148.53	  3450808.45	  2432479.56	  1373239.63	   613249.71	   201613.43	    27500.34	        0.00
Modified 89                      	  4335148.53	  3448461.04	  2431542.29	  1370683.89	   625555.92	   226733.41	    55182.04	     9063.48

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3563742.09	  2765423.39	  1922307.61	  1069558.77	   416631.03	   124403.38	    35370.54	    10325.65	     3088.48
Observed 84                      	  3796217.20	  2709418.76	  1678375.20	   845499.75	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.20	  2708166.76	  1677504.20	   845088.75	   276590.29	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.54	   959164.67	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971129.94	  1913632.58	   955651.45	   316122.11	    78655.36	    13310.74	      496.40

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   196219.77	   228855.34	   226183.77	   181371.09	   136067.02	    76766.05	    29093.08	     9714.18	     3120.68
Observed 84                      	   208740.55	   263212.51	   226887.12	   192270.25	   112413.40	    44046.57	    11180.73	      794.24
Modified 84                      	   208541.55	   262974.51	   226700.14	   192118.25	   112328.40	    44013.57	    11172.73	      793.25
Observed 89                      	   196323.87	   230127.43	   242901.59	   146889.71	    97890.02	    41969.53	     8546.68	        0.00
Modified 89                      	   196323.87	   234117.73	   238396.41	   151725.36	   102735.29	    54113.32	    12868.86	     1955.31

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   149828.81	   187431.22	   196369.23	   197316.37	   143749.64	    67945.64	    28167.14	    10295.08	     3493.15
Observed 84                      	   128603.50	   165231.13	   155884.82	   123561.60	    99116.20	    32260.13	     8979.86	      840.69
Modified 84                      	   128488.51	   165082.13	   155747.81	   123448.60	    99034.20	    32230.13	     8971.87	      839.68
Observed 89                      	   136210.30	   197026.29	   178973.61	   164246.52	   118239.38	    43239.66	     4219.75	        0.00
Modified 89                      	   136210.30	   199869.57	   179531.42	   165288.25	   120345.32	    46902.05	    13267.97	     2760.81

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42208.01	    60524.76	   101851.56	   126252.71	   116759.95	    72517.70	    33020.17	    12927.50	     4647.36
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.82	   102938.73	    82583.43	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    43343.80	    99981.88	    98018.83	    86353.20	    47062.68	    15734.47	     3850.96


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.901756903	 0.852937447	 0.785669697	 0.679301043	 0.512330438	 0.364143572	 0.281498428	 0.238674756	 0.215230061
Observed 84                      	 0.909020930	 0.846834641	 0.786190473	 0.682799527	 0.502293307	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067720	 0.846893578	 0.786250944	 0.682882320	 0.502392013	 0.283706397	 0.003032932	 0.054557457
Observed 89                      	 0.908442173	 0.861431335	 0.786949075	 0.698468533	 0.512901800	 0.321173148	 0.290594225	 0.000000000
Modified 89                      	 0.908442173	 0.861581414	 0.787003618	 0.697207764	 0.505345885	 0.346906792	 0.241215076	 0.054769250

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.049650769	 0.070585680	 0.092443965	 0.115192892	 0.167321377	 0.224703412	 0.231538897	 0.224540882	 0.217473934
Observed 84                      	 0.049983844	 0.082267634	 0.106279271	 0.155271525	 0.204050482	 0.276236776	 0.339825460	 0.485794499
Modified 84                      	 0.049957845	 0.082236968	 0.106254994	 0.155243051	 0.204030630	 0.276246342	 0.338861256	 0.432777029
Observed 89                      	 0.045286538	 0.066687976	 0.099857608	 0.106965825	 0.159625057	 0.208168325	 0.310784521	 0.000000000
Modified 89                      	 0.045286538	 0.067890496	 0.098043292	 0.110693181	 0.164230386	 0.238664959	 0.233207399	 0.215735016

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.037912161	 0.057809268	 0.080258409	 0.125320102	 0.176768680	 0.198885019	 0.224169773	 0.237968294	 0.243430625
Observed 84                      	 0.030794675	 0.051643344	 0.073020121	 0.099784538	 0.179913679	 0.202318462	 0.272932542	 0.514205501
Modified 84                      	 0.030780480	 0.051624220	 0.072999437	 0.099753862	 0.179883361	 0.202288874	 0.272110678	 0.458108056
Observed 89                      	 0.031419985	 0.057095690	 0.073576614	 0.119605141	 0.192807886	 0.214468153	 0.153443557	 0.000000000
Modified 89                      	 0.031419985	 0.057959063	 0.073834381	 0.120588161	 0.192381394	 0.206859898	 0.240440005	 0.304608164

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010680168	 0.018667606	 0.041627929	 0.080185962	 0.143579505	 0.212267997	 0.262792901	 0.298816068	 0.323865379
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144410	 0.113742532	 0.237835369	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494624	 0.062120767	 0.113693996	 0.237758387	 0.385995135	 0.054557457
Observed 89                      	 0.014851304	 0.014784999	 0.039616703	 0.074960501	 0.134665257	 0.256190374	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012569027	 0.041118709	 0.071510894	 0.138042335	 0.207568351	 0.285137519	 0.424887571
